The results are posted here! These are the final detailed results for each division, as well as mini-tournaments and other prizes. The final qualifying standings are also online.

In each division, a machine was randomly selected, and the highest qualifying score on that machine earned the player a special prize:

Division Machine Player Special Prize
A Theatre of Magic Jim Belsito JVC Portable CD Player
B Fish Tales Drew Cedolia Casio Portable LCD Television
C Twilight Zone Brian Bannon Classic Atari Game Console

Mini-Tournament Winners

Single-Handed
Player Fire
Sean Grant   3,452,850  
  For all mini-tournaments this year, Pinburgh donated all entry fees and all coin drop on the machines, to the Western Pennsylvania Humane Society. The total donated was $156.
Tense Two-Minute Drill
Player Cyclone
Andrei Massenkoff 3,093,160
  One Ball
Player Creature
Lyman Sheats 148,176,480
  Doubles Split Flipper
Player Dracula
Keith Elwin & Jim Belsito   279,131,120  

In the semifinals round of each bracket, the top four players advance to the final round of four. The rankings in the final round of each division indicate the money winners in that division.

C Division - Semifinals Lower Bracket

Seed Player Breakshot Pts Dr. Dude Pts Corvette Pts Total Result
3 Stephen Michael Fry 1,045,220 1 2,612,390 0 7,952,870 0 1 8th
4 Brian Bannon 495,230 0 21,781,350 4 243,651,250 1 5 tie for 4th
5 Jason Magnuson 4,793,540 4 16,830,380 2 1,020,574,200 4 10 1st
6 Brian Teyssier 3,395,350 2 9,309,110 1 643,166,850 2 5 tie for 4th

C Division - Semifinals Upper Bracket

Seed Player Tales of the Arabian Nights Pts Corvette Pts Dr. Dude Pts Total Result
1 Chris Nosiglia 12,542,930 4 82,562,580 0 8,346,120 4 8 2nd
2 Brian Shepherd 1,185,970 0 144,825,130 2 3,505,260 2 4 6th
7 Laura Stoddard 2,742,460 1 392,323,950 4 1,825,100 1 6 3rd
8 Robert Drass 7,681,790 2 141,053,810 1 1,794,040 0 3 7th

C Division - Semifinals 4th Place Tiebreaker

Seed Player Tales of the Arabian Nights Pts Total Result
4 Brian Bannon 5,666,050 4 4 4th
6 Brian Teyssier 2,269,710 2 2 5th

C Division - Finals Bracket

Seed Player Breakshot Pts Dr. Dude Pts Corvette Pts Total Result
1 Jason Magnuson 6,053,950 4 2,530,210 1 1,133,067,120 2 7 #2
2 Chris Nosiglia 1,934,240 2 3,062,760 2 1,303,825,660 4 8 #1
3 Laura Stoddard 963,280 0 5,206,590 4 231,374,940 1 5 #3
4 Brian Bannon 1,307,530 1 1,403,040 0 197,198,840 0 1 #4

B Division - Semifinals Lower Bracket

Seed Player Funhouse Pts Attack From Mars Pts Scared Stiff Pts Total Result
3 Joe Schober 7,913,130 4 3,043,270,700 1 9,704,530 4 9 2nd
4 Adam McKinnie 3,971,700 2 4,122,066,650 2 5,850,330 1 5 tie for 4th
5 Ed Zeltmann 2,349,310 1 2,302,014,540 0 5,737,430 0 1 8th
6 Darren Kamnitzer 1,904,970 0 4,605,932,060 4 9,373,160 2 6 3rd

B Division - Semifinals Upper Bracket

Seed Player Scared Stiff Pts High Speed 2: The Getaway Pts Attack From Mars Pts Total Result
1 Andrei Massenkoff 7,408,610 2 22,581,620 0 2,622,210,960 1 3 tie for 6th
2 Zack Sharpe 42,527,170 4 185,136,990 4 5,715,578,980 2 10 1st
7 John McEwen 4,624,530 1 90,260,990 2 646,353,700 0 3 tie for 6th
8 Ken Martin 3,454,290 0 62,871,350 1 5,920,865,670 4 5 tie for 4th

B Division - Semifinals 4th Place Tiebreaker

Seed Player Funhouse Pts Total Result
8 Ken Martin 6,346,520 2 2 5th
4 Adam McKinnie 11,095,530 4 4 4th

B Division - Finals Bracket

Seed Player Scared Stiff Pts Attack From Mars Pts High Speed 2: The Getaway Pts Total Result
2 Zach Sharpe 20,849,810 2 3,958,583,650 4 148,421,240 2 8 #1
3 Joe Schober 24,087,070 4 3,029,049,840 2 87,884,530 1 7 #2
6 Darren Kamnitzer 14,147,310 1 320,482,970 0 8,531,620 0 1 #4
4 Adam McKinnie 2,334,070 0 936,050,210 1 197,444,140 4 5 #3

A Division - Semifinals Lower Bracket

Seed Player World Cup Soccer Pts Twilight Zone Pts Indianapolis 500 Pts Total Result
3 Lyman Sheats 844,093,930 2 164,114,530 4 366,415,530 0 6 tie for 4th
6 John Sharpe 1,835,402,290 4 140,361,230 1 445,929,820 1 6 tie for 4th
9 Jorian Engelbrektsson 587,650,210 0 90,382,540 0 591,625,690 2 2 tie for 10th
12 Jim Belsito 739,569,880 1 143,278,970 2 3,348,976,830 4 7 3rd

A Division - Semifinals Middle Bracket

Seed Player Congo Pts Indianapolis 500 Pts World Cup Soccer Pts Total Result
2 Keith Elwin 217,942,560 0 1,456,492,730 4 774,986,060 2 6 tie for 4th
5 Paul Madison 742,231,460 2 690,411,120 2 232,746,920 0 4 9th
8 Chris Newsom 1,357,585,930 4 476,651,390 1 573,670,780 1 6 tie for 4th
11 Neil Shatz 358,679,900 1 33,156,690 0 874,641,700 4 5 8th

A Division - Semifinals Upper Bracket

Seed Player Indianapolis 500 Pts World Cup Soccer Pts Twilight Zone Pts Total Result
1 Bowen Kerins 384,661,650 4 930,213,660 4 281,989,880 2 10 1st
4 Sean J. Grant 283,425,300 2 831,863,080 2 764,567,900 4 8 2nd
7 Roy Wils 87,272,030 0 348,231,380 1 62,515,560 0 1 12th
10 Robert Chesnavich 206,223,550 1 215,618,190 0 85,777,570 1 2 tie for 10th

A Division - Semifinals 4th Place Tiebreaker

Seed Player Indianapolis 500 Pts Total Result
2 Keith Elwin 707,620,810 4 4 4th
3 Lyman Sheats 336,654,950 0 0 7th
6 Josh Sharpe 502,567,910 1 1 6th
8 Chris Newsom 689,332,320 2 2 5th

A Division - Finals Bracket

Seed Player Twilight Zone Pts Congo Pts Indianapolis 500 Pts Total Result
1 Bowen Kerins 552,488,290 4 284,245,740 4 712,123,670 4 12 #1
2 Sean Grant 180,328,080 1 233,235,770 1 473,689,910 1 3 #3
3 Jim Belsito 76,010,560 0 209,011,280 0 58,541,040 0 0 #4
4 Keith Elwin 306,429,420 2 274,780,200 2 662,406,440 2 6 #2

Congratulations to our final winners in each division:

A Division - Bowen Kerins
B Division - Zach Sharpe
C Division - Chris Nosiglia

Pinburgh 2003 was a terrific success! Watch this space for announcements about next year!


back to home
updated Sep 14, 2003